Select a sensor resolution and a lens focal length: the simulator automatically displays HFOV, VFOV, and DFOV based on Senssight products.
Select a resolution (pixels)
Resolution SXGA
| Focal length (mm) | HFOV (°) | VFOV (°) | DFOV (°) |
|---|---|---|---|
| 60mm | 14,5 | 11,7 | – |
| 35mm | 24 | 19,7 | – |
| 21.5mm | – | – | – |
| 18.6mm | 50 | 39 | – |
Resolution XGA
| Focal length (mm) | HFOV (°) | VFOV (°) | DFOV (°) |
|---|---|---|---|
| 35mm | - | - | - |
| 14mm | - | - | - |
| 9.2mm | - | - | - |
| 5.5mm | - | - | - |
Resolution VGA
| Focal length (mm) | HFOV (°) | VFOV (°) | DFOV (°) |
|---|---|---|---|
| 35mm | 12,2 | 9,3 | – |
| 25mm | 17,6 | 13,2 | 22 |
| 19mm | 23 | 17,3 | 20,4 |
| 14mm | 30,1 | 22,7 | 37,4 |
| 9.2mm | 50 | – | – |
| 5.5mm | 86,1 | – | – |
Resolution QVGA
| Focal length (mm) | HFOV (°) | VFOV (°) | DFOV (°) |
|---|---|---|---|
| 7.8mm | 28,1 | - | - |
| 5.3mm | 40,8 | - | - |
| 3.15mm | 70 | - | - |
When evaluating thermal camera cores like those from Senssight, FOV (Field of View) defines the angular extent of the observable world that the camera sensor can “see” at any given moment. It is typically measured in degrees and is directly dictated by the relationship between the focal length of the lens and the physical size of the thermal sensor.
The field of view is broken down into three distinct directional measurements: